CLOSE
Brand Luminox STRAP / BRACELET / COLOR Sand DIAL|FIGURES Black | Sand DEPTH in ATM 20ATM DIAMETER 45mm COLOR Black, Sand LUG WIDTH 24mm
Additional information Brand Luminox STRAP / BRACELET / COLOR Red DIAL|FIGURES Black | Black DEPTH in ATM 20ATM DIAMETER 45mm COLOR Black, Red LUG WIDTH 24mm
Brand Luminox STRAP / BRACELET / COLOR Green DIAL|FIGURES Black | Green DEPTH in ATM 20ATM DIAMETER 45mm COLOR Black, Green LUG WIDTH 24mm
Additional information Brand Luminox STRAP / BRACELET / COLOR Black DIAL|FIGURES Black DEPTH in ATM 10ATM DIAMETER 43mm COLOR Black LUG WIDTH 23mm
Additional information Brand Luminox STRAP / BRACELET / COLOR Black DIAL|FIGURES Black | Light Blue DEPTH in ATM 10ATM DIAMETER 43mm COLOR Black, Light Blue LUG WIDTH 23mm
Additional information Brand Luminox STRAP / BRACELET / COLOR Black DIAL|FIGURES Black | Gold DEPTH in ATM 10ATM DIAMETER 43mm COLOR Black, Gold LUG WIDTH 23mm
Additional information Brand Luminox STRAP / BRACELET / COLOR Sand DIAL|FIGURES Sand | Black DEPTH in ATM 10ATM DIAMETER 43mm COLOR Black, Sand LUG WIDTH 23mm
The 3051.GO.NSF was designed with the Navy Seal Foundation (NSF), and features the NSF logo on its case back. It is now available in a trendy tone on tone grey-out version, adorned with a monochrome Luminox logo on the dial.
Brand, Seller, or Collection Name Luminox Model number XS.3142 Part Number XS.3142 Item Shape Round Dial window material type Sapphire Crystal Display Type Analog Clasp Deployment Clasp Case material Stainless Steel Case diameter 44 millimeters Case Thickness 12 millimeters Band Material Stainless Steel Band size Mens Standard Band width 24 millimeters Band Color Silver Dial color Black Bezel material Carbon Bezel function Unidirectional Calendar Date Special features Arabic Numerals Item weight 200 g Movement Quartz Water resistant depth 200 Meters